

| Wallbox Pulsar Plus | Wallbox Commander | Alphatec AW1eM | Tesla Wall Connector 3 | |
|---|---|---|---|---|
| Maximale Ladeleistung | 22 kW (dreiphasig) | 22 kW (dreiphasig) | 11 kW (dreiphasig) | 22 kW (dreiphasig) |
| Abmessungen | 166 x 163 x 82 mm | 221 x 152 x 115 mm | 221 x 220 x 84 mm | 345 x 155 x 110 mm |
| Ladekupplung | Typ 2 | Typ 2 | Typ 2 | Typ 2 |
| Ladekabellänge | 5m (optional 7m) | 5m (optional 7m) | 5m | 7,3m |
| LED-Anzeige | ✓ | ✓ | ✓ | ✓ |
| Kompatible App | ✓ | ✓ | ✓ | |
| Zeitplaner | ✓ | ✓ | ||
| Schließfunktion | ✓ | ✓ | ✓ |
Weitere Informationen finden Sie auf der Seite Downloads.
Wir konnten Sie überzeugen ? - dann fordern Sie hier schnell, einfach und unverbindlich Ihr Angebot bei uns an.